ESLO COUNCIL 2014/2016
![]() |
![]() |
![]() |
![]() |
Takis KANARELIS
|
Vittorio CACCIAFESTA
|
Guillaume LECOCQ
|
Asif CHATOO
|
![]() |
![]() |
![]() |
![]() |
Michel STEIL
|
Germain BECKER
|
Oksana AFANASIEVA
|
Esfandiar MODJAHEDPOUR
|
Regular member
Requirements for Membership
All Regular Members of ESLO are orthodontists, dentists or medical doctors, fulfilling the following requirements:
- Adequate training in Orthodontics. Education: successful completion of the full curriculum of an accredited orthodontic program, as deemed by the council. Adequate training and ability in the efficient clinical use of the lingual appliance technique. ESLO Regular Members are in good standing with legacy and obligations of their country. ESLO Regular Member’s Practice is limited to Orthodontics and has set goals to maintain or increase Lingual Orthodontics in his treatment methodology.
- The applicant to ESLO Regular Membership, pays a registration fee of 50€, at registration as a candidate.
- Regular ESLO Members have the right to receive the European Journal of Lingual Orthodontics (EJLO) and attend all meetings but are not allowed to vote, neither to be eligible to vote nor to hold official positions.
- Active ESLO Members are subject to payment of dues and assessments.
ESLO Regular Membership application form in pdf
ESLO Case presentation guidelines in pdf
Active member
Requirements for Membership
All active Members of ESLO are orthodontists, dentists or medical doctors, fulfilling the following requirements:
- Introduced by 2 Active, Titular, Founding or Past-President Members as their individual mentor.
- Adequate training in Orthodontics. Education : successful completion of the full curriculum of an accredited orthodontic program, as deemed by the council. Adequate training and ability in the efficient clinical use of the lingual appliance technique. ESLO Active Members are in good standing with legacy and obligations of their country. ESLO Active Member’s Practice is limited to Orthodontics and has set goals to maintain or increase Lingual Orthodontics in his treatment methodology.
- The applicant to ESLO Active Membership, pays a registration fee of 75€, at registration as a candidate.
- Each ESLO Active Member has shown 2 totally treated lingual cases (one of the 2 cases must be an extraction case), in line with the requirements and result outcome validated by the ESLO Evaluation Commission).
- The requirements are subject to changes by the council of ESLO, according to the evolution of science and methods of treatment.
- The Evaluation Commission and Scientific Committee propose and report their decision to the Council.
- Active ESLO Members have the right to receive the European Journal of Lingual Orthodontics (EJLO), attend all meetings, to vote, to be eligible to vote and hold official positions, if elected.
- Active ESLO Members are subject to payment of dues and assessments.
Guidelines & framework for Active Members
Appendix 1
ESLO CASE PRESENTATION FORMS in pdf format
ESLO CASE PRESENTATION FORMS in ppt format (Powerpoint)
ESLO CASE PRESENTATION FORMS in Key Note format (ONLY FOR MAC)
Appendix 2
Appendix 3
ESLO Active Membership application form in pdf format
- Case 1 :
Adult malocclusion (Subject to improvements) - Case 2 :
Class I Malocclusion (Subject to improvements) - Case 3 :
Class II 2 Malocclusion (Subject to improvements) - Case 4 :
Class II 1 Malocclusion (Subject to improvements) - Case 5 :
Class II 1 Malocclusion 2 (Subject to improvements) - Case 6 :
Class III Malocclusion (Subject to improvements) - Case 7 :
Severe skeletal discrepancy (Subject to improvements) - Case 8 :
Significant transverse discrepancy (Subject to improvements) - Case 9 :
Replacement Case (Subject to improvements)
Download the ESLO Framework in ppt format (Powerpoint)
Download the WBLO Framework in ppt format (Powerpoint)
| PÜMPEL | Eduard | AUSTRIA | [email protected] | 2002 |
| REISTENHOFER | Baerbl | AUSTRIA | [email protected] | 2002 |
| BOU SABA | Sami | BELGIUM | [email protected] | 2010 |
| SEGALLA | Angelo | BRASIL | [email protected] | 2006 |
| VALDETARO | Henrique | BRASIL | [email protected] | 2006 |
| MARIGO | Marcelo | BRASIL | [email protected] | 2004 |
| CAL NETO | Julio | BRASIL | [email protected] | 2008 |
| WU | Guanying | CHINA | [email protected] | 2012 |
| MILADA | Soldanova | CZECH REPUBLIC | [email protected] | 2012 |
| ABEHSERA | Ariel | FRANCE | [email protected] | 2008 |
| ALTOUNIAN | Gerard | FRANCE | [email protected] | 1998 |
| AMBER TOSI | Laurence | FRANCE | [email protected] | 2006 |
| ASKAR | Jessy | FRANCE | [email protected] | 2008 |
| ASSOR | Jacques-Yves | FRANCE | [email protected] | 2004 |
| BARON | Pascal | FRANCE | [email protected] | 2008 |
| BENOIT | Roland | FRANCE | [email protected] | 2000 |
| BOUNY | Odile | FRANCE | [email protected] | 2008 |
| CUZIN | Jean-Francois | FRANCE | [email protected] | 2006 |
| DECKER | Alain | FRANCE | [email protected] | 2002 |
| DEMANGE | Christian | FRANCE | [email protected] | 1998 |
| FAUQUET ROURE | Coralie | FRANCE | [email protected] | 2006 |
| FILLION | Didier | FRANCE | [email protected] | 1998 |
| FREREJOUAND | Ammanuel | FRANCE | [email protected] | 2008 |
| GAULANO | Pascal | FRANCE | [email protected] | 2008 |
| HASSON | Bénédicte | FRANCE | [email protected] | 2008 |
| HAUSSMANN | William | FRANCE | [email protected] | 2006 |
| JOSEPH | Guillaume | FRANCE | [email protected] | 2008 |
| LEMASSON | Claude | FRANCE | [email protected] [email protected] | 2006 |
| MARIE | Christian | FRANCE | [email protected] | 2008 |
| MELKI | Camille | FRANCE | [email protected] | 2008 |
| MULLER | Christine | FRANCE | [email protected] | 2006 |
| NOURRY | Bernard | FRANCE | [email protected] | 2006 |
| PALOT | Christian | FRANCE | [email protected] | 2006 |
| PARRIEL | Béatrice | FRANCE | [email protected] | 2008 |
| PARROT | Martine | FRANCE | [email protected] | 2006 |
| PHILIPPART | Martine | FRANCE | [email protected] | 2004 |
| RAPTARCHIS | Christina | FRANCE | [email protected] | 2010 |
| RAYBAUD | Philippe | FRANCE | [email protected] | 2006 |
| ROUSSARIE | Florence | FRANCE | [email protected] | 2006 |
| SETBON | Olivier | FRANCE | [email protected] | 2010 |
| SOREL | Ollivier | FRANCE | [email protected] | 1998 |
| SOUCHET | Alain | FRANCE | [email protected] | 2010 |
| BANACH | Thomas | GERMANY | [email protected] | 2002 |
| BARTLELT | Andreas | GERMANY | [email protected] | 2000 |
| BITTNER | Woo-Tum | GERMANY | [email protected] | 2010 |
| BLASIUS | Stefan | GERMANY | [email protected] | 2010 |
| BREIDENBACH | Volker | GERMANY | [email protected] | 2012 |
| COUSIN | Johannes | GERMANY | [email protected] | 2002 |
| DARATSIANOS | Nikolaos | GERMANY | [email protected] | 2014 |
| DIETRICH | Julia | GERMANY | [email protected] | 2010 |
| DRECHSLER | Thomas | GERMANY | [email protected] | 2002 |
| ENTRUP | Wilhelm | GERMANY | [email protected] | 2006 |
| EPPLE | Martin | GERMANY | [email protected] | 2010 |
| FADEL | Boutros | GERMANY | [email protected] | 2002 |
| GEBHARDT | Alexander | GERMANY | [email protected] | 2006 |
| GENDERSKI | Bernd | GERMANY | [email protected] | 2008 |
| GERKHARDT | Klaus | GERMANY | [email protected] | 2000 |
| GOERIGK | Burkhard | GERMANY | [email protected] | 2002 |
| GRAETTINGER | Nadia | GERMANY | [email protected] | 2010 |
| HAHN | Werner | GERMANY | [email protected] | 2004 |
| HAHN | Marion | GERMANY | [email protected] | 2004 |
| HOHOFF | Ariane | GERMANY | [email protected] | 2008 |
| HUBER | Linus Lothar | GERMANY | [email protected] | 2012 |
| IBE | Dagmar | GERMANY | [email protected] | 2002 |
| JOST BRINKMANN | Paul Georg | GERMANY | [email protected] | 2000 |
| KARTUN | Schirin | GERMANY | [email protected] | 2004 |
| KEMPER BROER | Nina | GERMANY | [email protected] | 2006 |
| KOCH | Raimar | GERMANY | [email protected] | 2008 |
| KOHLHAS | Peter | GERMANY | [email protected] | 2010 |
| LINDSTAEDT | Ina | GERMANY | [email protected] | 2010 |
| MADSEN | Henning | GERMANY | [email protected] | 2010 |
| MODJAHEDPOUR | Esfandiar | GERMANY | [email protected] | 2008 |
| MÜLLER-HARTWICH | Ralf | GERMANY | [email protected] | 2008 |
| NAGEL | Helga | GERMANY | [email protected] | 2006 |
| RATHENOW | Lutz | GERMANY | [email protected] | 2002 |
| REUTHER | Kirsten | GERMANY | [email protected] | 2008 |
| RUMMEL | Volker | GERMANY | [email protected] | 2004 |
| SACHSE | Tina | GERMANY | [email protected] | 2008 |
| SATTLER | Nathalie | GERMANY | [email protected] [email protected] | 2004 |
| SCHMIDT | Christian | GERMANY | [email protected] | 2004 |
| SCHMIT-NEHIBA | Ingrid | GERMANY | 2010 | |
| SCHWETSKA-POLLY | Rainer | GERMANY | [email protected] | 2008 |
| SEGNER | Dietmar | GERMANY | [email protected] | 2002 |
| SOHANI | Ali | GERMANY | [email protected] | 2008 |
| SOMMER | Reinhardt | GERMANY | [email protected] | 2002 |
| THALHEIM | Andrea | GERMANY | [email protected] | 2002 |
| TREXLER | Angelika | GERMANY | [email protected] | 2010 |
| VU | Julius | GERMANY | [email protected] | 2010 |
| WALDE | Olivier | GERMANY | [email protected] | 2008 |
| WIECHMANN | DIRK | GERMANY | [email protected] | 2000 |
| WILHELM | Mtthias | GERMANY | [email protected] | 2010 |
| WILHELMY | Bruno | GERMANY | [email protected] | 2006 |
| ZELLMANN | MARKUS | GERMANY | [email protected] | 2002 |
| ZIEGLER | SIGMUND | GERMANY | [email protected] | 2010 |
| HAROUTIOUN | Dedeyan | HUNGARY | [email protected] | 2012 |
| RADHAKRISHNAN VENU | Murali | INDIA | [email protected] | 2010 |
| BLUSTEIN | Joel | ISRAEL | [email protected] | 2010 |
| CHAUSHU | Stella | ISRAEL | [email protected] | 2006 |
|
GERON |
Silvia |
ISRAEL |
1998 |
|
| AREZZO | Franchesco | ITALY | [email protected] | 1998 |
| BERTLOLANI | Maria Pia | ITALY | [email protected] | 1998 |
| BET | Andrea | ITALY | [email protected] | 2002 |
| CACCIAFESTA | Vittorio | ITALY | [email protected] | 2012 |
| CIRULLI | Nunzio | ITALY | [email protected] | 2002 |
| CONTE | Roberto | ITALY | [email protected] | 1998 |
| COSTI | Remo | ITALY | [email protected] | 2004 |
| CRIVELLARO | Elena | ITALY | [email protected] | 2010 |
| DAL BROI | Giacomo | ITALY | [email protected] | 1998 |
| DI BENEDETTO | Franchesco | ITALY | [email protected] | 1998 |
| DOBRESCU MASSARO | Silvia Aurelia | ITALY | [email protected] | 1998 |
| FACCIONI | Fiorenzo | ITALY | [email protected] | 2006 |
| GALLONE | Mariano | ITALY | [email protected] | |
| GARINO | Francesco | ITALY | [email protected] | 1998 |
| GARINO | Battista | ITALY | [email protected] | 1998 |
| GULLIN | Massimiliano | ITALY | [email protected] | 2002 |
| LUCCI | Maria Antonietta | ITALY | [email protected] | 2004 |
| MACCHI | Aldo | ITALY | [email protected] | 1998 |
| MANNI | Antonio | ITALY | [email protected] | 2004 |
| MANZO | Paolo | ITALY | [email protected]/ | 2014 |
| MODONI | Daniele | ITALY | [email protected] | 2008 |
| MORANDOTTI | PAOLO | ITALY | [email protected] | 1998 |
| MOSTARDI | Gianfranco | ITALY | [email protected] | 2004 |
| NIDOLI | Anna | ITALY | [email protected] | 1998 |
| NORCINI | Antonio | ITALY | [email protected] | 1998 |
| PAOLONE | M-G | ITALY | [email protected] | 2006 |
| QUADRELLI | Carlo | ITALY | [email protected] | 2002 |
| RODOLICO | Margherita | ITALY | [email protected] | 1998 |
| RONCHIN | Massimo | ITALY | [email protected] | 1998 |
| ROTOLO | Lucia | ITALY | [email protected] | 2004 |
| SAVERIO | Federico | ITALY | [email protected] | 2000 |
| STRADI | Roberto | ITALY | 2014 | |
| TERRANOVA | Sergio | ITALY | [email protected] | 1998 |
| VELO | Stefano | ITALY | [email protected] | 1998 |
| VERDINO | Alessandro | ITALY | [email protected] | 2008 |
| VENEZIANI | Antonio | ITALY | [email protected] | 1998 |
| AMINO | Kouji | JAPAN | [email protected] | 2008 |
| CHUJO | Masayuki | JAPAN | [email protected] | 2004 |
| FUKASAWA | Shinichi | JAPAN | [email protected] | |
| FURUYA | Naoki | JAPAN | [email protected] | 2004 |
| GOTO | Yasushi | JAPAN | [email protected] | 1998 |
| HASHIBA | Chiori | JAPAN | [email protected] | 2004 |
| ICHIKAWA | Mitsuo | JAPAN | [email protected] | 2002 |
| ISAKA | Fumitaka | JAPAN | [email protected] | 1998 |
| IIDO | Kayo | JAPAN | [email protected] | 2010 |
| ITO | Makoto | JAPAN | [email protected] | 2008 |
| KAGAWA | Masayuki | JAPAN | [email protected] | 2002 |
| KAMEYAMA | Iichiro | JAPAN | 2014 | |
| KAGEYAMA | Toru | JAPAN | [email protected] | 2014 |
| KAWASAKI | Yukako | JAPAN | [email protected] | 2008 |
| KATO | Keizo | JAPAN | [email protected] | 2010 |
| KOBAYASHI | Hitoshi | JAPAN | [email protected] | 2008 |
| KON | Masahiro | JAPAN | [email protected] | 2006 |
| KURODA | Yasuko | JAPAN | [email protected] | 2004 |
| MATSUNO | Isao | JAPAN | [email protected] | 2004 |
| MOMOI | Yutaka | JAPAN | 2014 | |
| MORI | Shigeki | JAPAN | [email protected] | |
| MORI | Yasunori | JAPAN | [email protected] | 1998 |
| NAKAJIMA | Takeshi | JAPAN | [email protected] | 2008 |
| NATIRO | Akiko | JAPAN | [email protected] | 2008 |
| ODAIRA | Yasuhiko | JAPAN | [email protected] | 1998 |
| OKATSU | Takako | JAPAN | [email protected] | 2010 |
| OZAWA | So | JAPAN | [email protected] | 2006 |
| SAITO | Sadamasa | JAPAN | 2014 | |
| SAKAYORI | Masami | JAPAN | [email protected] [email protected] | 1998 |
| SAKAI | Akituki | JAPAN | [email protected] | 2008 |
| SHIGEEDA | Tohru | JAPAN | [email protected] | 1992 |
| SHIGEO | Otsuka | JAPAN | [email protected] | 2010 |
| TAKADA | Tomihiro | JAPAN | [email protected] | 2006 |
| TAKAYANAGI | Joji | JAPAN | [email protected] | 2008 |
| TAKEMOTO | Aya | JAPAN | [email protected] | 2008 |
| TAKEMOTO | Yui | JAPAN | [email protected] | 2010 |
| TAKEUSHI | Hisako | JAPAN | [email protected] | 2010 |
| TATEYAMA | Chitose | JAPAN | 2014 | |
| TOYOMAKI | Yuki | JAPAN | [email protected] | 2004 |
| TSUCHIKAWA | Taichi | JAPAN | 2014 | |
| UCHIYAMA | Noriyo | JAPAN | [email protected] | 2010 |
| UMEKI | Shinichi | JAPAN | [email protected] | 2010 |
| UTSU | Teruhitsa | JAPAN | [email protected] | 2002 |
| WATANABE | Takashi | JAPAN | [email protected] | 2004 |
| YAMADA | Hiroshi | JAPAN | [email protected] | 2004 |
| YOSHIOKA | Senshiro | JAPAN | [email protected] | 2008 |
| YOSHIZAWA | Yuji | JAPAN | [email protected] | 2004 |
| BAE | Seong-Min | KOREA | [email protected] | 2002 |
| CHOI | BaekGue | KOREA | [email protected] | 2014 |
| CHOI | Yeonbum | KOREA | [email protected] | 2000 |
| CHUNG | Yaeho | KOREA | [email protected] | 2004 |
| HEO | Jung Min | KOREA | [email protected] | 2010 |
| JANG | Bong-Kyu | KOREA | [email protected] | 2002 |
| KIM | Tae Weon | KOREA | [email protected] | 2002 |
| KIM | Dong-Ae | KOREA | [email protected] | 2002 |
| KIM | Christina | KOREA | [email protected] | 2004 |
| KURODA | Yasuko | KOREA | [email protected] | 2004 |
| KYUNG | Hee-Moon | KOREA | [email protected] | 1998 |
| LEE | Choong Hyo | KOREA | [email protected] | 2010 |
| LEE | Ju-Young | KOREA | [email protected] | 2002 |
| LEE | Jang-Seop | KOREA | [email protected] | 2002 |
| NAM | Jong Sam | KOREA | 2014 | |
| NOH | Sang-Ho | KOREA | [email protected] | 2004 |
| PAIK | Cheol-Ho | KOREA | [email protected] | 2002 |
| PARK | Sunkyu | KOREA | 2014 | |
| SIM | Miyoung | KOREA | [email protected] | 2004 |
| WOO | KOREA | [email protected] | 2004 | |
| YOON | Duckyoung | KOREA | [email protected] | 2004 |
| YOUN | Sukhyun | KOREA | [email protected] | 2004 |
| MURTHY | K.B. Krishna | KUWAIT | [email protected] | 2006 |
| ABESEHRA | Michelle | LUXEMBOURG | [email protected] | 2010 |
| BOITARD | Catherine | LUXEMBOURG | [email protected] | 2008 |
| STEIL | Michel | LUXEMBOURG | [email protected] | 2008 |
| BOELENS | Arnould | NETHERLANDS | 2014 | |
| SELLISETH | Nils Jorgen | NORWAY | [email protected] | 2010 |
| GERASIMOV | Sergey | RUSSIA | [email protected] | 2002 |
| SMIT | Heloise J. | SOUTH AFRICA | [email protected] | 1998 |
| BRITEZ | Mymiam | SPAIN | [email protected] | 2004 |
| DE LA IGLESIA | Fernando | SPAIN | [email protected] | 2012 |
| FERRER MOLINA | Marcela | SPAIN | [email protected] | 2012 |
| GEMA | Olmo Sanz | SPAIN | [email protected] | 2012 |
| GONZÁLEZ BLANCO | ANA | SPAIN | [email protected] | 2004 |
| JANER | Jaume | SPAIN | [email protected] | 2010 |
| MARCÒ | Joan Pau | SPAIN | [email protected] | 2002 |
| MOLINA | Ana | SPAIN | [email protected] | 2010 |
| SADA GARRALDA | Vicente | SPAIN | [email protected] | 2004 |
| OBERHOLZER | Beat | SWITZERLAND | [email protected] | 2002 |
| STUCKI | Nils | SWITZERLAND | [email protected] | 2004 |
| CANIKLIOGLU | Cem | TURKEY | [email protected] | 2004 |
| ÖZTÜRK | Yildiz | TURKEY | [email protected] | 2004 |
| KIRCELLI | Beyza | TURKEY | [email protected] | 2014 |
| LEMOINE | Carlos Julio | VENEZUELA | [email protected] | 2006 |
| CHATOO | Asif | UK | [email protected] | 2008 |
| HEPBURN | Sarah | UK | [email protected] | 2008 |
| MOOPEN | Shams | UK | [email protected] | 2010 |
| PARMAR | Balvantrai | UK | [email protected] [email protected] | 2008 |
Titular member
Requirements for Membership
ESLO Titular Members are Active ESLO Members fulfilling the following additional requirements :
- Introduced by 2 Active, Titular, Founding or Past-President Members as their mentor.
- Adequate training in Orthodontics. Education : successful completion of the full curriculum of an accredited orthodontic program, as deemed by the council.
- Adequate training and ability in the efficient clinical use of the lingual appliance technique. ESLO Titular Members are in good standing with legacy and obligations of their country. ESLO Titular Member’s Practice is limited to Orthodontics and has set goals to maintain or increase Lingual Orthodontics in his treatment methodology.
- The applicant to ESLO Titular Membership, pays a registration fee of 150€, at registration as a candidate.
- Each ESLO Titular Member has shown 5 totally treated lingual cases in respect with the ESLO Evaluation Commission prescriptions. The records prove outcome stability 1 year after treatment outcome. The proven result outcome is validated by the ESLO Evaluation Commission
- The requirements are subject to changes by the Council of ESLO, according to the evolution of science and methods of treatment. The Evaluation Commission and Scientific Committee propose and report their decision to the Council.
- Titular ESLO Members have the right to receive the European Journal of Lingual Orthodontics (EJLO), attend all meetings, to vote, to be eligible to vote and hold official positions, if elected.
- Titular ESLO Members are subject to payment of dues and assessments.
Guidelines & framework for Titular Members
Download the ESLO Guidelines for Titular Member (English version)
French version Download the ESLO Guidelines for Titular Member (French version)
Germang version Download the ESLO Guidelines for Titular Member (German version)
Italian version Download the ESLO Guidelines for Titular Member (Italian version)
Spanish version Download the ESLO Guidelines for Titular Member (Spanish version)
Portuges version Download the ESLO Guidelines for Titular Member (Portuguese version)
Appendix 1
ESLO CASE PRESENTATION FORMS in pdf format
ESLO CASE PRESENTATION FORMS in ppt format (Powerpoint)
ESLO CASE PRESENTATION FORMS in Key Note format (ONLY FOR MAC)
Appendix 2
Appendix 3
ESLO Titular Membership application form in pdf format
- Case 1 :
Adult malocclusion (Subject to improvements) - Case 2 :
Class I Malocclusion (Subject to improvements) - Case 3 :
Class II 2 Malocclusion (Subject to improvements) - Case 4 :
Class II 1 Malocclusion (Subject to improvements) - Case 5 :
Class II 1 Malocclusion 2 (Subject to improvements) - Case 6 :
Class III Malocclusion (Subject to improvements) - Case 7 :
Severe skeletal discrepancy (Subject to improvements) - Case 8 :
Significant transverse discrepancy (Subject to improvements) - Case 9 :
Replacement Case (Subject to improvements)
Download the ESLO Framework in ppt format (Powerpoint)
Download the WBLO Framework in ppt format (Powerpoint)
| PRIETO | Marcos | BRASIL | [email protected] | 2014 | Titular 2014 |
| BARTHELEMY | Stephane | FRANCE | [email protected] | 2012 | Titular 2014 |
| COHEN LEVY | Julia | FRANCE | [email protected] | 2008 | Titular 2010 |
| DARMON | Yves | FRANCE | [email protected] | 2008 | Titular 2010 |
| GALETTI | Catherine | FRANCE | [email protected] | 2006 | Titular 2010 |
| LASVERGNAS | Catherine | FRANCE | [email protected] | 2006 | Titular 2010 |
| LECLERC | Jean-Francois | FRANCE | [email protected] | 1998 | Titular 2010 |
| LECOCQ | Guillaume | FRANCE | [email protected] | 2010 | Titular 2014 |
| MUJAGIC | Magali | FRANCE | [email protected] | 2006 | Titular 2012 |
| ROY | Isabelle | FRANCE | [email protected] | 2008 | Titular 2012 |
| SIMON | Jean-Stephane | FRANCE | [email protected] [email protected] | 2004 | Titular 2010 |
| TIEFENGRABER | Julia | GERMANY | [email protected] | 2006 | Titular 2012 |
| KANARELIS | Panagiotis | GREECE | o[email protected] | 2010 | Titular 2012 |
| KOTHARI | Jignesh | INDIA | [email protected] | 2008 | Titular 2014 |
| FÁVERO | Lorenzo | ITALY | [email protected] | 1998 | Titular 2008 |
| SCUZZO | Giuseppe | ITALY | [email protected] | 1998 | Titular 2010 |
| AIZAMA | Ishiro | JAPAN | [email protected] | 2006 | Titular 2014 |
| FUKAWA | Ryuzo | JAPAN | [email protected] | 2004 | Titular 2010 |
| HIRO | Toshiaki | JAPAN | [email protected] | 1998 | Titular 2008 |
| INAMI | Toru | JAPAN | [email protected] | 2004 | Titular 2010 |
| KOYATA | Hitoshi | JAPAN | [email protected] | 2010 | Titular 2010 |
| NAKAGAWA | Manabu | JAPAN | [email protected] | 2004 | Titular 2012 |
| SANA | Masatoshi | JAPAN | [email protected] | 2002 | Titular 2010 |
| SHIMODA | Tetsuya | JAPAN | [email protected] | 2004 | Titular 2011 |
| SHOJI | Takahiro | JAPAN | [email protected] | 2012 | Titular 2014 |
| SUDA | Yoshihide | JAPAN | [email protected] | 2004 | Titular 2010 |
| TAKEMOTO | Kyoto | JAPAN | [email protected] | 2008 | Titular 2010 |
| TSUBAKI | Joji | JAPAN | [email protected] | 2004 | Titular 2014 |
| YOSHIDA | Tetsuya | JAPAN | [email protected] | 2004 | Titular 2010 |
| HONG | Ryoon-Ki | KOREA | [email protected] | 2000 | Titular 2010 |
| BECKER | Germain | LUXEMBOURG | [email protected] | 2006 | Titular 2010 |
| PORTAL | Schay | LUXEMBOURG | [email protected] | 2006 | Titular 2010 |
| LOZA-SOLTYK | Katarzyna | POLAND | [email protected] | 2010 | Titular 2014 |
| AFANASIEVA | Oxanna | RUSSIA | [email protected] | 2010 | Titular 2012 |
| ECHARRI | Pablo | SPAIN | [email protected] | 2002 | Titular 2010 |
For questions, please contact Germain BECKER, President of ESLO Case Evaluation Commission :
![]() |
Mail : [email protected] Cellphone : +352621887552 |
Honorary councils
![]() |
ESLO Foundation Members in the year 1992 :Gérard ALTOUNIAN : [email protected] |
HISTORY
Founders 1992
Gérard ALTOUNIAN (F), Didier FILLION (F)
Giovanni Batista GARINO (I), Jean-François LECLERC (F)
Giorgio NIDOLI (I), Massimo RONCHIN (I)
Past Council Presidents
Massimo RONCHIN (I) 1992
Gérard ALTOUNIAN (F) 1995
Giuseppe SCUZZO (I), 1998
J-François LECLERC (F), 2000
Dirk WIECHMANN (D) 2002
Pablo ECHARRI, (SP) 2004
Stefano VELO (I) 2006
Alain DECKER (F), 2008
Germain BECKER (L), 2010 (& London Congress President Rob SLATER)
Thomas DRECHSLER (D), 2012
Vittorio CACCIAFESTA (I), 2014
Honorary Members
Alain DECKER, Toshiaki HIRO, Kyoto TAKEMOTO, Giuseppe SCUZZO, Didier FILLION, Dirk WIECHMANN








